Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
a_asset_reval_entry_id | numeric | 10 | null |
|
|
||||||
ad_client_id | numeric | 10 | null |
|
|
||||||
a_effective_date | timestamp | 29,6 | null |
|
|
||||||
a_reval_cal_method | varchar | 3 | null |
|
|
||||||
a_reval_multiplier | varchar | 3 | null |
|
|
||||||
c_currency_id | numeric | 10 | null |
|
|
||||||
c_period_id | numeric | 10 | √ | null |
|
|
|||||
createdby | numeric | 10 | null |
|
|
||||||
datedoc | timestamp | 29,6 | √ | null |
|
|
|||||
updatedby | numeric | 10 | null |
|
|
||||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
processing | bpchar | 1 | null |
|
|
||||||
processed | bpchar | 1 | null |
|
|
||||||
postingtype | bpchar | 1 | null |
|
|
||||||
isactive | bpchar | 1 | null |
|
|
||||||
gl_category_id | numeric | 10 | √ | null |
|
|
|||||
documentno | varchar | 60 | null |
|
|
||||||
description | varchar | 510 | null |
|
|
||||||
dateacct | timestamp | 29,6 | √ | null |
|
|
|||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
c_doctype_id | numeric | 10 | √ | null |
|
|
|||||
c_acctschema_id | numeric | 10 | √ | null |
|
|
|||||
a_reval_effective_date | varchar | 2 | null |
|
|
||||||
a_rev_code | varchar | 3 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
a_asset_reval_entry_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
a_asset_reval_entry_key | Primary key | Asc | a_asset_reval_entry_id |
a_asset_reval_entry_uu_idx | Must be unique | Asc | a_asset_reval_entry_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
a_asset_reval_entry_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
a_asset_reval_entry_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |