Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
a_asset_reval_index_id | numeric | 10 | null |
|
|
|||
ad_client_id | numeric | 10 | null |
|
|
|||
a_effective_date | timestamp | 29,6 | null |
|
|
|||
a_reval_multiplier | varchar | 3 | null |
|
|
|||
created | timestamp | 29,6 | statement_timestamp() |
|
|
|||
isactive | bpchar | 1 | null |
|
|
|||
updatedby | numeric | 10 | null |
|
|
|||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
|||
createdby | numeric | 10 | null |
|
|
|||
a_reval_rate | numeric | 0 | null |
|
|
|||
a_reval_code | varchar | 3 | null |
|
|
|||
ad_org_id | numeric | 10 | null |
|
|
|||
a_asset_reval_index_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
a_asset_reval_index_key | Primary key | Asc | a_asset_reval_index_id |
a_asset_reval_index_uu_idx | Must be unique | Asc | a_asset_reval_index_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
a_asset_reval_index_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |