Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| a_asset_acct_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| a_asset_transfer_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| a_accumdepreciation_acct | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| a_asset_acct_new | varchar | 22 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_depreciation_acct | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| a_depreciation_acct_str | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_disposal_loss_new | varchar | 22 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_transfer_balance_is | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| a_transfer_balance | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| a_split_percent | numeric | 0 | (1)::numeric | 
                                         | 
                                    
                                         | 
                                    ||||||
| a_period_start | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| a_period_end | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| a_disposal_revenue_str | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_disposal_revenue_new | varchar | 22 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_disposal_revenue | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_disposal_loss_str | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updated | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    ||||||
| processing | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| processed | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| postingtype | bpchar | 1 | 'A'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| dateacct | timestamp | 29,6 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| created | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    ||||||
| c_period_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_acctschema_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| a_disposal_loss | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_depreciation_acct_new | varchar | 22 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_asset_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| a_asset_acct_str | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_accumdepreciation_acct_new | varchar | 22 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_accumdepreciation_acct_str | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_asset_acct | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| a_asset_transfer_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| a_accumdepreciation_new_acct | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| a_depreciation_new_acct | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| a_disposal_loss_acct | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| a_disposal_revenue_new_acct | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| a_disposal_revenue_acct | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| a_disposal_loss_new_acct | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| a_asset_new_acct | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| docaction | bpchar | 2 | 'CO'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| docstatus | varchar | 2 | 'DR'::character varying | 
                                         | 
                                    
                                         | 
                                    ||||||
| posted | bpchar | 1 | √ | NULL::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| a_capvsexp | varchar | 3 | 'Cap'::character varying | 
                                         | 
                                    
                                         | 
                                    ||||||
| a_accumulated_depr_f | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| datedoc | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processedon | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| a_asset_transfer_key | Primary key | Asc | a_asset_transfer_id | 
| a_asset_transfer_uu_idx | Must be unique | Asc | a_asset_transfer_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| a_asset_transfer_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| a_asset_transfer_a_transfer_balance_check | ((a_transfer_balance = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| a_asset_transfer_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| a_asset_transfer_a_transfer_balance_is_check | ((a_transfer_balance_is = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |