Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a_asset_type_id | numeric | 10 | null |
|
|
||||||||||||
name | varchar | 120 | null |
|
|
||||||||||||
value | varchar | 40 | null |
|
|
||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||
isactive | bpchar | 1 | null |
|
|
||||||||||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||
description | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||
isowned | varchar | 2 | 'XX'::character varying |
|
|
||||||||||||
isinposession | varchar | 2 | 'XX'::character varying |
|
|
||||||||||||
isdepreciable | varchar | 2 | 'XX'::character varying |
|
|
||||||||||||
a_asset_type_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
a_asset_type_key | Primary key | Asc | a_asset_type_id |
a_asset_type_uu_idx | Must be unique | Asc | a_asset_type_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
a_asset_type_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |