Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a_depreciation_method_id | numeric | 10 | null | 
                                        
  | 
                                    
                                         | 
                                    |||||||||||||||
| name | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| created | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| depreciationtype | varchar | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| isactive | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| processed | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| updated | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| text | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| description | varchar | 510 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| a_depreciation_method_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| a_depreciation_method_key | Primary key | Asc | a_depreciation_method_id | 
| a_depreciation_method_uu_idx | Must be unique | Asc | a_depreciation_method_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| a_depreciation_method_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |