Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| a_depreciation_table_detail_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| a_period | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| created | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    |||
| isactive | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    |||
| updated | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    |||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| processed | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    |||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| a_table_rate_type | varchar | 2 | √ | 'RT'::character varying | 
                                         | 
                                    
                                         | 
                                    ||
| a_depreciation_rate | numeric | 0 | null | 
                                         | 
                                    
                                         | 
                                    |||
| a_depreciation_table_code | varchar | 20 | null | 
                                         | 
                                    
                                         | 
                                    |||
| a_depreciation_table_detail_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| a_depreciation_table_detai_key | Primary key | Asc | a_depreciation_table_detail_id | 
| a_depreciation_table_de_uu_idx | Must be unique | Asc | a_depreciation_table_detail_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| a_depreciation_table_detail_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| a_depreciation_table_detail_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |