Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a_depreciation_table_header_id | numeric | 10 | null |
|
|
|||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||
a_term | varchar | 2 | null |
|
|
|||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||
isactive | bpchar | 1 | null |
|
|
|||||||||||||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||
processed | bpchar | 1 | null |
|
|
|||||||||||||||
description | varchar | 510 | null |
|
|
|||||||||||||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||||||||
a_table_rate_type | varchar | 2 | null |
|
|
|||||||||||||||
a_depreciation_table_code | varchar | 20 | null |
|
|
|||||||||||||||
a_depreciation_table_header_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
a_depreciation_table_heade_key | Primary key | Asc | a_depreciation_table_header_id |
a_depreciation_table_he_uu_idx | Must be unique | Asc | a_depreciation_table_header_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
a_depreciation_table_header_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
a_depreciation_table_header_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |