Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_alert_id | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
name | varchar | 60 | null |
|
|
|||||||||
description | varchar | 255 | √ | null |
|
|
||||||||
help | varchar | 2000 | √ | null |
|
|
||||||||
alertsubject | varchar | 255 | null |
|
|
|||||||||
alertmessage | varchar | 2000 | null |
|
|
|||||||||
enforceclientsecurity | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
enforcerolesecurity | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
ad_alertprocessor_id | numeric | 10 | √ | null |
|
|
||||||||
isvalid | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
ad_alert_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||
cof_armazenamentonuvem_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_alert_pkey | Primary key | Asc | ad_alert_id |
ad_alert_uu_idx | Must be unique | Asc | ad_alert_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_alert_enforcerolesecurity_check | ((enforcerolesecurity = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
ad_alert_enforceclientsecurity_check | ((enforceclientsecurity = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
ad_alert_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |