Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_color_id | numeric | 10 | null | 
                                        
  | 
                                    
                                         | 
                                    ||||||||||||||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| created | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| updated | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| name | varchar | 60 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| isdefault | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| colortype | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| red | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| green | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| blue | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| alpha | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| ad_image_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||||||||||||
| imagealpha | numeric | 0 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||
| red_1 | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||
| green_1 | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||
| blue_1 | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||
| alpha_1 | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||
| linewidth | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||
| linedistance | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||
| startpoint | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||
| repeatdistance | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||
| ad_color_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| ad_color_pkey | Primary key | Asc | ad_color_id | 
| ad_color_uu_idx | Must be unique | Asc | ad_color_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| ad_color_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |