Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ad_client_id | numeric | 10 | null |
|
|
|||
ad_migrationscript_id | numeric | 10 | null |
|
|
|||
ad_org_id | numeric | 10 | null |
|
|
|||
created | timestamp | 29,6 | statement_timestamp() |
|
|
|||
createdby | numeric | 10 | null |
|
|
|||
description | varchar | 2000 | √ | null |
|
|
||
developername | varchar | 60 | √ | null |
|
|
||
isactive | bpchar | 1 | null |
|
|
|||
name | varchar | 60 | null |
|
|
|||
projectname | varchar | 60 | null |
|
|
|||
reference | varchar | 2000 | √ | null |
|
|
||
releaseno | varchar | 10 | null |
|
|
|||
scriptroll | bpchar | 1 | √ | null |
|
|
||
status | bpchar | 2 | null |
|
|
|||
url | varchar | 2000 | √ | null |
|
|
||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
|||
updatedby | numeric | 10 | null |
|
|
|||
isapply | bpchar | 1 | null |
|
|
|||
filename | varchar | 500 | null |
|
|
|||
script | bytea | 2147483647 | √ | null |
|
|
||
ad_migrationscript_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_migrationscript_pkey | Primary key | Asc | ad_migrationscript_id |
ad_migrationscript_uu_idx | Must be unique | Asc | ad_migrationscript_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_migrationscript_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
ad_migrationscript_isapply_check | ((isapply = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |