Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ad_pinstance_id | numeric | 10 | null |
|
|
||||||
log_id | numeric | 10 | null |
|
|
||||||
p_date | timestamp | 29,6 | √ | now() |
|
|
|||||
p_id | numeric | 10 | √ | null |
|
|
|||||
p_number | numeric | 0 | √ | null |
|
|
|||||
p_msg | varchar | 4000 | √ | null |
|
|
|||||
ad_pinstance_log_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
ad_table_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
record_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_pinstance_log_pkey | Primary key | Asc/Asc | ad_pinstance_id + log_id |
ad_pinstance_log_uu_idx | Must be unique | Asc | ad_pinstance_log_uu |