Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_pinstance_id | numeric | 10 | null |
|
|
||||||
| seqno | numeric | 10 | null |
|
|
||||||
| parametername | varchar | 60 | √ | null |
|
|
|||||
| p_string | varchar | 4000 | √ | null |
|
|
|||||
| p_string_to | varchar | 4000 | √ | null |
|
|
|||||
| p_number | numeric | 0 | √ | null |
|
|
|||||
| p_number_to | numeric | 0 | √ | null |
|
|
|||||
| p_date | timestamp | 29,6 | √ | null |
|
|
|||||
| p_date_to | timestamp | 29,6 | √ | null |
|
|
|||||
| info | varchar | 4000 | √ | null |
|
|
|||||
| info_to | varchar | 4000 | √ | null |
|
|
|||||
| ad_client_id | numeric | 10 | √ | null |
|
|
|||||
| ad_org_id | numeric | 10 | √ | null |
|
|
|||||
| created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
| createdby | numeric | 10 | √ | null |
|
|
|||||
| updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
| updatedby | numeric | 10 | √ | null |
|
|
|||||
| isactive | bpchar | 1 | √ | 'Y'::bpchar |
|
|
|||||
| ad_pinstance_para_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| isnotclause | bpchar | 1 | 'N'::bpchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ad_pinstance_para_pkey | Primary key | Asc/Asc | ad_pinstance_id + seqno |
| ad_pinstance_para_uu_idx | Must be unique | Asc | ad_pinstance_para_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ad_pinstance_para_isnotclause_check | ((isnotclause = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |