Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_printfont_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
name | varchar | 60 | null |
|
|
|||||||||||||||||||||||||||||||||
isdefault | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||
code | varchar | 2000 | null |
|
|
|||||||||||||||||||||||||||||||||
ad_printfont_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_printfont_pkey | Primary key | Asc | ad_printfont_id |
ad_printfont_name | Must be unique | Asc/Asc | ad_client_id + name |
ad_printfont_uu_idx | Must be unique | Asc | ad_printfont_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_printfont_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |