Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_printgraph_id | numeric | 10 | null |
|
|
|||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
| created | timestamp | 29,6 | now() |
|
|
|||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||
| updated | timestamp | 29,6 | now() |
|
|
|||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||
| name | varchar | 60 | null |
|
|
|||||||||
| description | varchar | 255 | √ | null |
|
|
||||||||
| graphtype | bpchar | 1 | null |
|
|
|||||||||
| description_printformatitem_id | numeric | 10 | null |
|
|
|||||||||
| data_printformatitem_id | numeric | 10 | null |
|
|
|||||||||
| data1_printformatitem_id | numeric | 10 | √ | null |
|
|
||||||||
| data2_printformatitem_id | numeric | 10 | √ | null |
|
|
||||||||
| data3_printformatitem_id | numeric | 10 | √ | null |
|
|
||||||||
| data4_printformatitem_id | numeric | 10 | √ | null |
|
|
||||||||
| ad_printformat_id | numeric | 10 | null |
|
|
|||||||||
| ad_printgraph_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ad_printgraph_pkey | Primary key | Asc | ad_printgraph_id |
| ad_printgraph_uu_idx | Must be unique | Asc | ad_printgraph_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ad_printgraph_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |