Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_ref_list_id | numeric | 10 | null |
|
|
||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
created | timestamp | 29,6 | now() |
|
|
||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||
updated | timestamp | 29,6 | now() |
|
|
||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||
value | varchar | 60 | null |
|
|
||||||||||||
name | varchar | 255 | null |
|
|
||||||||||||
description | varchar | 255 | √ | null |
|
|
|||||||||||
ad_reference_id | numeric | 10 | null |
|
|
||||||||||||
validfrom | timestamp | 29,6 | √ | null |
|
|
|||||||||||
validto | timestamp | 29,6 | √ | null |
|
|
|||||||||||
entitytype | varchar | 40 | 'D'::character varying |
|
|
||||||||||||
ad_ref_list_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_ref_list_pkey | Primary key | Asc | ad_ref_list_id |
ad_ref_list_name | Must be unique | Asc/Asc | ad_reference_id + name |
ad_ref_list_uu_idx | Must be unique | Asc | ad_ref_list_uu |
ad_ref_list_value | Must be unique | Asc/Asc | ad_reference_id + value |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_ref_list_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |