Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_replicationstrategy_id | numeric | 10 | null |
|
|
||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
name | varchar | 60 | null |
|
|
||||||||||||||||||
description | varchar | 255 | √ | null |
|
|
|||||||||||||||||
help | varchar | 2000 | √ | null |
|
|
|||||||||||||||||
entitytype | varchar | 40 | 'D'::character varying |
|
|
||||||||||||||||||
exp_processor_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||
value | varchar | 40 | √ | null |
|
|
|||||||||||||||||
ad_replicationstrategy_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_replicationstrategy_pkey | Primary key | Asc | ad_replicationstrategy_id |
ad_replicationstrategy_uu_idx | Must be unique | Asc | ad_replicationstrategy_uu |
ad_replicationstrategy_value | Must be unique | Asc/Asc | ad_client_id + value |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_replicationstrategy_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |