Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_tree_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| ad_user_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| node_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| created | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updated | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_treebar_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| isfavourite | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| loginopenseqno | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| ad_treebar_pkey | Primary key | Asc/Asc/Asc | ad_tree_id + ad_user_id + node_id | 
| ad_treebar_uu_idx | Must be unique | Asc | ad_treebar_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| ad_treebar_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| ad_treebar_isfavourite_check | ((isfavourite = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |