Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_tree_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| node_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| created | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updated | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||
| parent_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| seqno | numeric | 10 | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_treenodecmt_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| ad_treenodecmt_pkey | Primary key | Asc/Asc | ad_tree_id + node_id | 
| ad_treenodecmt_uu_idx | Must be unique | Asc | ad_treenodecmt_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| ad_treenodecmt_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |