Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
ad_table_id | numeric | 10 | null |
|
|
||||||
ad_viewcomponent_id | numeric | 10 | null |
|
|
||||||
ad_viewcomponent_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
description | varchar | 255 | √ | NULL::character varying |
|
|
|||||
entitytype | varchar | 40 | 'U'::character varying |
|
|
||||||
fromclause | varchar | 4000 | NULL::character varying |
|
|
||||||
help | varchar | 2000 | √ | NULL::character varying |
|
|
|||||
isactive | bpchar | 1 | null |
|
|
||||||
name | varchar | 50 | null |
|
|
||||||
otherclause | varchar | 2000 | √ | NULL::character varying |
|
|
|||||
referenced_table_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
seqno | numeric | 10 | √ | NULL::numeric |
|
|
|||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
whereclause | varchar | 2000 | √ | NULL::character varying |
|
|
|||||
isunionall | bpchar | 1 | 'N'::bpchar |
|
|
||||||
isdistinct | bpchar | 1 | 'N'::bpchar |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_viewcomponent_key | Primary key | Asc | ad_viewcomponent_id |
ad_viewcomponent_uu_idx | Must be unique | Asc | ad_viewcomponent_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_viewcomponent_isdistinct_check | ((isdistinct = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
ad_viewcomponent_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
ad_viewcomponent_isunionall_check | ((isunionall = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |