Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ad_wf_nextcondition_id | numeric | 10 | null |
|
|
||||||
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
created | timestamp | 29,6 | now() |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
updated | timestamp | 29,6 | now() |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
ad_wf_nodenext_id | numeric | 10 | null |
|
|
||||||
seqno | numeric | 10 | null |
|
|
||||||
entitytype | varchar | 40 | 'D'::character varying |
|
|
||||||
andor | bpchar | 1 | null |
|
|
||||||
ad_column_id | numeric | 10 | √ | null |
|
|
|||||
operation | bpchar | 2 | null |
|
|
||||||
value | varchar | 2000 | null |
|
|
||||||
value2 | varchar | 2000 | √ | null |
|
|
|||||
ad_wf_nextcondition_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
sqlstatement | varchar | 4000 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_wf_nextcondition_pkey | Primary key | Asc | ad_wf_nextcondition_id |
ad_wf_nextcondition_uu_idx | Must be unique | Asc | ad_wf_nextcondition_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_wf_nextcondition_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |