Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||
asp_level_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||
asp_module_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||
description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
help | varchar | 2000 | √ | null |
|
|
|||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||
name | varchar | 60 | null |
|
|
||||||||||||||||||||||||
processing | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||
value | varchar | 40 | null |
|
|
||||||||||||||||||||||||
asp_level_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
asp_level_key | Primary key | Asc | asp_level_id |
asp_level_uu_idx | Must be unique | Asc | asp_level_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
asp_level_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |