Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_client_id | numeric | 10 | null |
|
|
||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||
c_1099box_id | numeric | 10 | null |
|
|
||||||||||||
c_1099box_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||
bucket | numeric | 10 | null |
|
|
||||||||||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||
description | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||
help | varchar | 2000 | √ | NULL::character varying |
|
|
|||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
name | varchar | 60 | null |
|
|
||||||||||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||
value | varchar | 40 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
asu_1099box_key | Primary key | Asc | c_1099box_id |
c_1099box_uu_idx | Must be unique | Asc | c_1099box_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
asu_1099box_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |