Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||
c_countrygroup_id | numeric | 10 | null |
|
|
|||||||||||||||
c_countrygroup_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||
datefrom | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
dateto | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
description | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||
help | varchar | 2000 | √ | NULL::character varying |
|
|
||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||
name | varchar | 60 | null |
|
|
|||||||||||||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||
value | varchar | 40 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
c_countrygroup_key | Primary key | Asc | c_countrygroup_id |
c_countrygroup_uu_idx | Must be unique | Asc | c_countrygroup_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
c_countrygroup_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |