Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docaction | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_doctypetarget_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| description | varchar | 500 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isapproved | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istransferred | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateinvoiced | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateprinted | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateacct | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| poreference | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateordered | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_conversiontype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| paymentrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_paymentterm_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_charge_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_pricelist_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| isprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdiscountprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ispaid | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isindispute | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ispayschedulevalid | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoicepayschedule_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| invoicecollectiontype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dunninggrace | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| chargeamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| totallines | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| grandtotal | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| multiplier | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| multiplierap | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docbasetype | bpchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| duedate | timestamptz | 35,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_orgtrx_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| isselfservice | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| posted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processedon | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| reversal_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_c_custody_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_datescheduled | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_v_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_isentradampprestador | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         |