Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
ad_table_id | numeric | 10 | null |
|
|
||||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
iserror | bpchar | 1 | 'N'::bpchar |
|
|
||||||
record_id | numeric | 10 | null |
|
|
||||||
textmsg | varchar | 2000 | √ | NULL::character varying |
|
|
|||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
c_onlinetrxhistory_id | numeric | 10 | null |
|
|
||||||
c_onlinetrxhistory_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
processed | bpchar | 1 | 'N'::bpchar |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
x_onlinetrxhistory_key | Primary key | Asc | c_onlinetrxhistory_id |
c_onlinetrxhistory_uu_idx | Must be unique | Asc | c_onlinetrxhistory_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
x_onlinetrxhistory_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
x_onlinetrxhistory_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
x_onlinetrxhistory_iserror_check | ((iserror = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |