Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
c_orgassignment_id | numeric | 10 | null |
|
|
||||||
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
created | timestamp | 29,6 | now() |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
updated | timestamp | 29,6 | now() |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
ad_user_id | numeric | 10 | null |
|
|
||||||
validfrom | timestamp | 29,6 | null |
|
|
||||||
validto | timestamp | 29,6 | null |
|
|
||||||
description | varchar | 255 | √ | null |
|
|
|||||
c_orgassignment_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
c_orgassignment_pkey | Primary key | Asc | c_orgassignment_id |
c_orgassignment_uu_idx | Must be unique | Asc | c_orgassignment_uu |