Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c_payschedule_id | numeric | 10 | null |
|
|
|||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
| created | timestamp | 29,6 | now() |
|
|
|||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||
| updated | timestamp | 29,6 | now() |
|
|
|||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||
| c_paymentterm_id | numeric | 10 | null |
|
|
|||||||||
| percentage | numeric | 0 | null |
|
|
|||||||||
| netdays | numeric | 10 | null |
|
|
|||||||||
| netday | bpchar | 1 | √ | null |
|
|
||||||||
| discountdays | numeric | 10 | null |
|
|
|||||||||
| discount | numeric | 0 | null |
|
|
|||||||||
| isvalid | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
| gracedays | numeric | 10 | null |
|
|
|||||||||
| c_payschedule_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c_payschedule_pkey | Primary key | Asc | c_payschedule_id |
| c_payschedule_uu_idx | Must be unique | Asc | c_payschedule_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| c_payschedule_isvalid_check | ((isvalid = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| c_payschedule_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |