Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_taxdeclaration_id | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
name | varchar | 60 | null |
|
|
|||||||||
description | varchar | 255 | √ | null |
|
|
||||||||
datetrx | timestamp | 29,6 | null |
|
|
|||||||||
datefrom | timestamp | 29,6 | null |
|
|
|||||||||
dateto | timestamp | 29,6 | null |
|
|
|||||||||
processing | bpchar | 1 | √ | null |
|
|
||||||||
processed | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
c_taxdeclaration_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
c_taxdeclaration_pkey | Primary key | Asc | c_taxdeclaration_id |
c_taxdeclaration_uu_idx | Must be unique | Asc | c_taxdeclaration_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
c_taxdeclaration_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
c_taxdeclaration_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |