Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c_year_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| fiscalyear | varchar | 10 | null |
|
|
|||||||||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| c_calendar_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| processing | bpchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| c_year_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c_year_pkey | Primary key | Asc | c_year_id |
| c_year_name | Must be unique | Asc/Asc | c_calendar_id + fiscalyear |
| c_year_uu_idx | Must be unique | Asc | c_year_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| c_year_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |