Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm_ad_cat_id | numeric | 10 | null |
|
|
|||||||||
cm_webproject_id | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
name | varchar | 60 | null |
|
|
|||||||||
description | varchar | 255 | √ | null |
|
|
||||||||
help | varchar | 2000 | √ | null |
|
|
||||||||
cm_ad_cat_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cm_ad_cat_pkey | Primary key | Asc | cm_ad_cat_id |
cm_ad_cat_uu_idx | Must be unique | Asc | cm_ad_cat_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
cm_ad_cat_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |