Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cof_c_cardnetwork_id | numeric | 10 | null |
|
|
||||||||||||||||||
cof_c_cardnetwork_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
created | timestamp | 29,6 | null |
|
|
||||||||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||||||||
updated | timestamp | 29,6 | null |
|
|
||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
creditcardtype | bpchar | 1 | null |
|
|
||||||||||||||||||
name | varchar | 60 | null |
|
|
||||||||||||||||||
c_bpartner_id | numeric | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cof_c_cardnetwork_key | Primary key | Asc | cof_c_cardnetwork_id |
cof_c_cardnetwork_uu_idx | Must be unique | Asc | cof_c_cardnetwork_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
cof_c_cardnetwork_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |