Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_configuracaoestoquefiscal_id | numeric | 10 | null |
|
|
||||||
| cof_configuracaoestoquefisc_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| created | timestamp | 29,6 | null |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| updated | timestamp | 29,6 | null |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| lbr_cfop_id | numeric | 10 | null |
|
|
||||||
| cof_classificacaoconfestoquefiscal | varchar | 2 | null |
|
|
||||||
| cof_iscreditaricms | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| cof_iscreditarpis | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| cof_iscreditarcofins | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| cof_iscreditaripi | bpchar | 1 | 'N'::bpchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_configuracaoestoquefis_key | Primary key | Asc | cof_configuracaoestoquefiscal_id |
| cfop_organizacao | Must be unique | Asc/Asc | ad_org_id + lbr_cfop_id |
| cof_configuracaoestoquefiuuidx | Must be unique | Asc | cof_configuracaoestoquefisc_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_configuracaoestoquefiscal_cof_iscreditaricms_check | ((cof_iscreditaricms = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_configuracaoestoquefiscal_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |