Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cof_creditanalysis_id | numeric | 10 | null |
|
|
||||||||||||||||||
cof_creditanalysis_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
created | timestamp | 29,6 | null |
|
|
||||||||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||||||||
updated | timestamp | 29,6 | null |
|
|
||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
cof_c_dossier_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
cof_observation | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||||||||
datedoc | timestamp | 29,6 | null |
|
|
||||||||||||||||||
lbr_bptypebr | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||
lbr_cpf | varchar | 14 | √ | NULL::character varying |
|
|
|||||||||||||||||
lbr_rg | varchar | 30 | √ | NULL::character varying |
|
|
|||||||||||||||||
lbr_cnpj | varchar | 30 | √ | NULL::character varying |
|
|
|||||||||||||||||
lbr_ccm | varchar | 30 | √ | NULL::character varying |
|
|
|||||||||||||||||
lbr_suframa | varchar | 30 | √ | NULL::character varying |
|
|
|||||||||||||||||
c_bpartner_id | numeric | 10 | null |
|
|
||||||||||||||||||
cof_updatecredit | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
c_bpartner_location_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
cof_procprintcreditanalysis | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
so_creditlimit | numeric | 0 | √ | null |
|
|
|||||||||||||||||
socreditstatus | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
rating | varchar | 1 | √ | NULL::character varying |
|
|
|||||||||||||||||
totalopenbalance | numeric | 0 | √ | null |
|
|
|||||||||||||||||
cof_limitecreditoantigo | numeric | 0 | √ | null |
|
|
|||||||||||||||||
processed | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
cof_limitecreditochequeproprio | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
cof_limitecreditochequeterceiro | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
cof_limitecreditoboleto | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
cof_limiteoutros | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
cof_limitecreditoboletoantigo | numeric | 0 | √ | null |
|
|
|||||||||||||||||
cof_limitecreditochequeproprioantigo | numeric | 0 | √ | null |
|
|
|||||||||||||||||
cof_limitecreditochequeterceiroantigo | numeric | 0 | √ | null |
|
|
|||||||||||||||||
cof_limiteoutrosantigo | numeric | 0 | √ | null |
|
|
|||||||||||||||||
cof_score | numeric | 10 | √ | '0'::numeric |
|
|
|||||||||||||||||
cof_scoreanterior | numeric | 10 | √ | '0'::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cof_creditanalysis_key | Primary key | Asc | cof_creditanalysis_id |
cof_creditanalysis_uu_idx | Must be unique | Asc | cof_creditanalysis_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
cof_creditanalysis_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_creditanalysis_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |