Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_cte_infctecomp_id | numeric | 10 | null | 
                                        
  | 
                                    
                                         | 
                                    ||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| created | timestamp | 29,6 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updated | timestamp | 29,6 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cof_cte_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| infctecomp_chave | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| infctecomp_vprescomp_vtprest | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms00_cst | varchar | 2 | √ | '00'::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms00_vbc | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms00_picms | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms00_vicms | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms20_cst | varchar | 2 | √ | '20'::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms20_predbc | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms20_vbc | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms20_picms | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms20_vicms | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms45_cst | varchar | 2 | √ | '40'::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms60_cst | varchar | 2 | √ | '60'::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms60_vbcstret | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms60_vicmsstret | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms60_picmsstret | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms60_vcred | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms90_cst | varchar | 2 | √ | '90'::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms90_predbc | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms90_vbc | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms90_picms | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms90_vicms | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icms90_vcred | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icmsoutrauf_cst | varchar | 2 | √ | '90'::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icmsoutrauf_predbc | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icmsoutrauf_vbc | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icmsoutrauf_picms | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icmsoutrauf_vicms | numeric | 0 | √ | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| icmscomp_icmssn_indsn | bpchar | 1 | √ | NULL::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| infctecomp_impcomp_infadfisco | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_cte_infctecomp_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| cof_cte_infctecomp_key | Primary key | Asc | cof_cte_infctecomp_id | 
| cof_cte_infctecomp_uu_idx | Must be unique | Asc | cof_cte_infctecomp_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| cof_cte_infctecomp_icmscomp_icmssn_indsn_check | ((icmscomp_icmssn_indsn = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| cof_cte_infctecomp_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |