Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cof_pneu_status_id | numeric | 10 | null |
|
|
||||||||||||
cof_pneu_status_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
created | timestamp | 29,6 | null |
|
|
||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||
updated | timestamp | 29,6 | null |
|
|
||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||
value | varchar | 40 | null |
|
|
||||||||||||
name | varchar | 60 | null |
|
|
||||||||||||
seqno | numeric | 10 | null |
|
|
||||||||||||
description | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||
cof_fimvidautil | bpchar | 1 | 'N'::bpchar |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cof_pneu_status_key | Primary key | Asc | cof_pneu_status_id |
cof_pneu_status_uu_idx | Must be unique | Asc | cof_pneu_status_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
cof_pneu_status_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_pneu_status_cof_fimvidautil_check | ((cof_fimvidautil = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |