Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_projecaoestoquefiscal_id | numeric | 10 | null |
|
|
||||||
| cof_projecaoestoquefiscal_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| created | timestamp | 29,6 | null |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| updated | timestamp | 29,6 | null |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| m_product_id | numeric | 10 | null |
|
|
||||||
| m_product_category_id | numeric | 10 | √ | null |
|
|
|||||
| cof_producttype_id | numeric | 10 | √ | null |
|
|
|||||
| cof_productclass_id | numeric | 10 | √ | null |
|
|
|||||
| cof_productgroup_id | numeric | 10 | √ | null |
|
|
|||||
| c_uom_id | numeric | 10 | √ | null |
|
|
|||||
| cof_qtdestoqueinicial | numeric | 0 | null |
|
|
||||||
| cof_customedioinicial | numeric | 0 | null |
|
|
||||||
| cof_totalestoqueinicial | numeric | 0 | null |
|
|
||||||
| cof_qtdsaidasmesvenda | numeric | 0 | null |
|
|
||||||
| cof_totalsaidasmesvenda | numeric | 0 | null |
|
|
||||||
| cof_precomediovendas | numeric | 0 | null |
|
|
||||||
| cof_qtddevolucaovendas | numeric | 0 | null |
|
|
||||||
| cof_valormediodevolucaovendas | numeric | 0 | null |
|
|
||||||
| cof_qtdentradamescompra | numeric | 0 | null |
|
|
||||||
| cof_totalentradasmescompra | numeric | 0 | null |
|
|
||||||
| cof_valormediobrutoentradacompras | numeric | 0 | null |
|
|
||||||
| cof_creditoipi | numeric | 0 | null |
|
|
||||||
| cof_creditoicms | numeric | 0 | null |
|
|
||||||
| cof_creditopis | numeric | 0 | null |
|
|
||||||
| cof_creditocofins | numeric | 0 | null |
|
|
||||||
| cof_totalliquidoentradascompras | numeric | 0 | null |
|
|
||||||
| cof_valormedioliquidoentradacompra | numeric | 0 | null |
|
|
||||||
| cof_qtddevolucaocompras | numeric | 0 | null |
|
|
||||||
| cof_valordevolucaocompras | numeric | 0 | null |
|
|
||||||
| cof_entradasproducao | numeric | 0 | null |
|
|
||||||
| cof_custoproducao | numeric | 0 | null |
|
|
||||||
| cof_custototalproducao | numeric | 0 | null |
|
|
||||||
| cof_saidasproducao | numeric | 0 | null |
|
|
||||||
| cof_storage | numeric | 0 | null |
|
|
||||||
| cof_customediofinalperiodo | numeric | 0 | null |
|
|
||||||
| cof_valorestoquefinalperiodo | numeric | 0 | null |
|
|
||||||
| cof_customediomensaldevolucao | numeric | 0 | null |
|
|
||||||
| cof_valordevolucaovendas | numeric | 0 | null |
|
|
||||||
| c_period_id | numeric | 10 | null |
|
|
||||||
| startdate | timestamp | 29,6 | √ | null |
|
|
|||||
| enddate | timestamp | 29,6 | √ | null |
|
|
|||||
| cof_customediodevolucaovendas | numeric | 0 | null |
|
|
||||||
| cof_iscopiadoperiodoanterior | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||
| cof_qtdentradastransferencia | numeric | 0 | '0'::numeric |
|
|
||||||
| cof_valorentradastransferencia | numeric | 0 | '0'::numeric |
|
|
||||||
| cof_qtdsaidastransferencia | numeric | 0 | '0'::numeric |
|
|
||||||
| cof_valorsaidastransferencia | numeric | 0 | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_projecaoestoquefiscal_key | Primary key | Asc | cof_projecaoestoquefiscal_id |
| cof_projecaoestoquefiscaluuidx | Must be unique | Asc | cof_projecaoestoquefiscal_uu |
| organizacao_periodo_produto | Must be unique | Asc/Asc/Asc | ad_org_id + c_period_id + m_product_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_projecaoestoquefiscal_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_projecaoestoquefiscal_cof_iscopiadoperiodoanterior_check | ((cof_iscopiadoperiodoanterior = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |