Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
cof_restricaoacesso_id | numeric | 10 | null |
|
|
||||||
cof_restricaoacesso_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | √ | null |
|
|
|||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
created | timestamp | 29,6 | null |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
updated | timestamp | 29,6 | null |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
cof_user_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
cof_role_id | numeric | 10 | √ | null |
|
|
|||||
cof_todososdiashorainicio | timestamp | 29,6 | √ | null |
|
|
|||||
cof_todososdiashorafim | timestamp | 29,6 | √ | null |
|
|
|||||
cof_segunda | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||
cof_segundahorainicio | timestamp | 29,6 | √ | null |
|
|
|||||
cof_segundahorafim | timestamp | 29,6 | √ | null |
|
|
|||||
cof_terca | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||
cof_tercahorainicio | timestamp | 29,6 | √ | null |
|
|
|||||
cof_tercahorafim | timestamp | 29,6 | √ | null |
|
|
|||||
cof_quarta | bpchar | 1 | √ | null |
|
|
|||||
cof_quartahorainicio | timestamp | 29,6 | √ | null |
|
|
|||||
cof_quartahorafim | timestamp | 29,6 | √ | null |
|
|
|||||
cof_quinta | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||
cof_quintahorainicio | timestamp | 29,6 | √ | null |
|
|
|||||
cof_quintahorafim | timestamp | 29,6 | √ | null |
|
|
|||||
cof_sexta | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||
cof_sextahorainicio | timestamp | 29,6 | √ | null |
|
|
|||||
cof_sextahorafim | timestamp | 29,6 | √ | null |
|
|
|||||
cof_sabado | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||
cof_sabadohorainicial | timestamp | 29,6 | √ | null |
|
|
|||||
cof_sabadohorafim | timestamp | 29,6 | √ | null |
|
|
|||||
cof_domingo | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||
cof_domingohorainicio | timestamp | 29,6 | √ | null |
|
|
|||||
cof_domingohorafim | timestamp | 29,6 | √ | null |
|
|
|||||
cof_todososdias | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||
cof_restricaoacesso_org_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
priorityno | numeric | 10 | √ | NULL::numeric |
|
|
|||||
cof_bloquearoutrosdias | bpchar | 1 | √ | 'N'::bpchar |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cof_restricaoacesso_key | Primary key | Asc | cof_restricaoacesso_id |
cof_restricaoacesso_uu_idx | Must be unique | Asc | cof_restricaoacesso_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
cof_restricaoacesso_cof_quinta_check | ((cof_quinta = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_restricaoacesso_cof_sabado_check | ((cof_sabado = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_restricaoacesso_cof_bloquearoutrosdias_check | ((cof_bloquearoutrosdias = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_restricaoacesso_cof_domingo_check | ((cof_domingo = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_restricaoacesso_cof_segunda_check | ((cof_segunda = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_restricaoacesso_cof_quarta_check | ((cof_quarta = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_restricaoacesso_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_restricaoacesso_cof_sexta_check | ((cof_sexta = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_restricaoacesso_cof_terca_check | ((cof_terca = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_restricaoacesso_cof_todososdias_check | ((cof_todososdias = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |