Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_docfiscal_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_doctypetarget_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ide_tpnf | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ide_nnf | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_nfestatus | varchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ide_dhemi | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| iscancelled | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| value | varchar | 510 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| det_prod_ncm | varchar | 8 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| det_prod_cfop | varchar | 4 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| det_prod_ucom | varchar | 6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| multiplier | int4 | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| det_prod_qcom | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| det_prod_vuncom | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| det_prod_vprod | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| det_prod_vfrete | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| det_prod_vdesc | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| imposto_icms_orig | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| imposto_icms_cst | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| imposto_icms_vicms | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| imposto_icms_vicmsst | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| imposto_pis_vpis | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| imposto_cofins_vcofins | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| imposto_icms_vicmsdif | numeric | 0 | √ | null | 
                                         | 
                                    
                                         |