Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_trxestoqueprevisto_id | numeric | 10 | null |
|
|
||||||
| cof_trxestoqueprevisto_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| created | timestamp | 29,6 | null |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| updated | timestamp | 29,6 | null |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| m_product_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
| qty | numeric | 0 | √ | null |
|
|
|||||
| cof_identificadortransacao | varchar | 2 | null |
|
|
||||||
| m_productionline_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
| cof_ajusteestoqueprvstline_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
| lbr_docfiscal_line_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
| oldqty | numeric | 0 | '0'::numeric |
|
|
||||||
| movementdate | timestamp | 29,6 | null |
|
|
||||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
|||||
| amt | numeric | 0 | '0'::numeric |
|
|
||||||
| cumulatedamt | numeric | 0 | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_trxestoqueprevisto_key | Primary key | Asc | cof_trxestoqueprevisto_id |
| cof_trxestoqueprevisto_uu_idx | Must be unique | Asc | cof_trxestoqueprevisto_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_trxestoqueprevisto_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |