Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| dd_networkdistributionline_id | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | null |
|
|
||||||
| m_shipper_id | numeric | 10 | null |
|
|
||||||
| m_warehousesource_id | numeric | 10 | null |
|
|
||||||
| percent | numeric | 0 | √ | null |
|
|
|||||
| transferttime | numeric | 10 | √ | null |
|
|
|||||
| updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| validto | timestamp | 29,6 | √ | null |
|
|
|||||
| priorityno | numeric | 10 | √ | null |
|
|
|||||
| dd_networkdistribution_id | numeric | 10 | null |
|
|
||||||
| m_warehouse_id | numeric | 10 | null |
|
|
||||||
| validfrom | timestamp | 29,6 | √ | null |
|
|
|||||
| dd_networkdistributionline_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dd_networkdistributionline_key | Primary key | Asc | dd_networkdistributionline_id |
| dd_networkdistributionl_uu_idx | Must be unique | Asc | dd_networkdistributionline_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| dd_networkdistributionline_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |