Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | varchar | 60 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
description | varchar | 255 | √ | null |
|
|
||||||||
hr_concept_acct | numeric | 10 | √ | null |
|
|
||||||||
hr_concept_category_id | numeric | 10 | null |
|
|
|||||||||
isactive | bpchar | 1 | null |
|
|
|||||||||
isdefault | bpchar | 1 | √ | null |
|
|
||||||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
value | varchar | 40 | √ | null |
|
|
||||||||
hr_concept_category_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
hr_concept_category_key | Primary key | Asc | hr_concept_category_id |
hr_concept_category_uu_idx | Must be unique | Asc | hr_concept_category_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
hr_concept_category_isdefault_check | ((isdefault = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
hr_concept_category_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |