Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | varchar | 60 | null |
|
|
||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||
| created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
| hr_department_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||
| isactive | bpchar | 1 | null |
|
|
||||||||||||||||||||||||
| updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||
| value | varchar | 40 | √ | null |
|
|
|||||||||||||||||||||||
| c_activity_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||
| hr_department_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| hr_department_key | Primary key | Asc | hr_department_id |
| hr_department_uu_idx | Must be unique | Asc | hr_department_uu |
| hr_department_value | Must be unique | Asc/Asc | ad_client_id + value |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| hr_department_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |