Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| i_bankstatement_id | numeric | 10 | null |
|
|
||||||
| ad_client_id | numeric | 10 | √ | null |
|
|
|||||
| ad_org_id | numeric | 10 | √ | null |
|
|
|||||
| isactive | bpchar | 1 | √ | 'Y'::bpchar |
|
|
|||||
| created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
| createdby | numeric | 10 | √ | null |
|
|
|||||
| updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
| updatedby | numeric | 10 | √ | null |
|
|
|||||
| i_isimported | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| i_errormsg | varchar | 2000 | √ | null |
|
|
|||||
| processed | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||
| c_bankstatement_id | numeric | 10 | √ | null |
|
|
|||||
| statementdate | timestamp | 29,6 | √ | null |
|
|
|||||
| description | varchar | 255 | √ | null |
|
|
|||||
| c_bankaccount_id | numeric | 10 | √ | null |
|
|
|||||
| routingno | varchar | 20 | √ | null |
|
|
|||||
| bankaccountno | varchar | 20 | √ | null |
|
|
|||||
| c_payment_id | numeric | 10 | √ | null |
|
|
|||||
| paymentdocumentno | varchar | 30 | √ | null |
|
|
|||||
| c_currency_id | numeric | 10 | √ | null |
|
|
|||||
| iso_code | bpchar | 3 | √ | null |
|
|
|||||
| c_bpartner_id | numeric | 10 | √ | null |
|
|
|||||
| name | varchar | 60 | √ | null |
|
|
|||||
| bpartnervalue | varchar | 40 | √ | null |
|
|
|||||
| c_invoice_id | numeric | 10 | √ | null |
|
|
|||||
| invoicedocumentno | varchar | 30 | √ | null |
|
|
|||||
| c_charge_id | numeric | 10 | √ | null |
|
|
|||||
| chargename | varchar | 60 | √ | null |
|
|
|||||
| chargeamt | numeric | 0 | √ | 0 |
|
|
|||||
| c_bankstatementline_id | numeric | 10 | √ | null |
|
|
|||||
| line | numeric | 10 | √ | null |
|
|
|||||
| dateacct | timestamp | 29,6 | √ | null |
|
|
|||||
| valutadate | timestamp | 29,6 | √ | null |
|
|
|||||
| statementlinedate | timestamp | 29,6 | √ | null |
|
|
|||||
| trxtype | varchar | 20 | √ | null |
|
|
|||||
| referenceno | varchar | 255 | √ | null |
|
|
|||||
| memo | varchar | 4000 | √ | null |
|
|
|||||
| isreversal | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||
| interestamt | numeric | 0 | √ | 0 |
|
|
|||||
| trxamt | numeric | 0 | √ | 0 |
|
|
|||||
| linedescription | varchar | 1000 | √ | null |
|
|
|||||
| stmtamt | numeric | 0 | √ | 0 |
|
|
|||||
| eftstatementdate | timestamp | 29,6 | √ | null |
|
|
|||||
| eftstatementreference | varchar | 60 | √ | null |
|
|
|||||
| eftstatementlinedate | timestamp | 29,6 | √ | null |
|
|
|||||
| eftvalutadate | timestamp | 29,6 | √ | null |
|
|
|||||
| eftreference | varchar | 255 | √ | null |
|
|
|||||
| eftcheckno | varchar | 20 | √ | null |
|
|
|||||
| efttrxid | varchar | 40 | √ | null |
|
|
|||||
| efttrxtype | varchar | 255 | √ | null |
|
|
|||||
| eftmemo | varchar | 4000 | √ | null |
|
|
|||||
| eftpayee | varchar | 255 | √ | null |
|
|
|||||
| eftpayeeaccount | varchar | 40 | √ | null |
|
|
|||||
| eftamt | numeric | 0 | √ | 0 |
|
|
|||||
| eftcurrency | varchar | 20 | √ | null |
|
|
|||||
| createpayment | bpchar | 1 | √ | null |
|
|
|||||
| processing | bpchar | 1 | √ | null |
|
|
|||||
| matchstatement | bpchar | 1 | √ | null |
|
|
|||||
| i_bankstatement_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| iban | varchar | 40 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| i_bankstatement_pkey | Primary key | Asc | i_bankstatement_id |
| i_bankstatement_uu_idx | Must be unique | Asc | i_bankstatement_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| i_bankstatement_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| i_bankstatement_isreversal_check | ((isreversal = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| i_bankstatement_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |