Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
k_entry_id | numeric | 10 | null |
|
|
|||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||
name | varchar | 60 | null |
|
|
|||||||||||||||
k_topic_id | numeric | 10 | null |
|
|
|||||||||||||||
rating | numeric | 10 | null |
|
|
|||||||||||||||
ispublic | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||
keywords | varchar | 255 | √ | null |
|
|
||||||||||||||
k_source_id | numeric | 10 | √ | null |
|
|
||||||||||||||
descriptionurl | varchar | 120 | √ | null |
|
|
||||||||||||||
validto | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
ad_session_id | numeric | 10 | √ | null |
|
|
||||||||||||||
textmsg | varchar | 2000 | null |
|
|
|||||||||||||||
k_entry_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
k_entry_pkey | Primary key | Asc | k_entry_id |
k_entry_uu_idx | Must be unique | Asc | k_entry_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
k_entry_ispublic_check | ((ispublic = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
k_entry_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |