Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbr_legalmessage_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| textmsg | varchar | 500 | null |
|
|
||||||||||||||||||||||||||||||
| lbr_legalmessage_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||
| name | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||
| comments | varchar | 255 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| lbr_legalmessage_key | Primary key | Asc | lbr_legalmessage_id |
| lbr_legalmessage_uu_idx | Must be unique | Asc | lbr_legalmessage_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| lbr_legalmessage_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |