Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m_distributionlist_id | numeric | 10 | null |
|
|
||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
created | timestamp | 29,6 | now() |
|
|
||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||
updated | timestamp | 29,6 | now() |
|
|
||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||
name | varchar | 60 | null |
|
|
||||||||||||
description | varchar | 255 | √ | null |
|
|
|||||||||||
help | varchar | 2000 | √ | null |
|
|
|||||||||||
ratiototal | numeric | 0 | √ | null |
|
|
|||||||||||
processing | bpchar | 1 | √ | null |
|
|
|||||||||||
m_distributionlist_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
m_distributionlist_pkey | Primary key | Asc | m_distributionlist_id |
m_distributionlist_uu_idx | Must be unique | Asc | m_distributionlist_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
m_distributionlist_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |