Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m_distributionrun_id | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
name | varchar | 60 | null |
|
|
|||||||||
description | varchar | 255 | √ | null |
|
|
||||||||
iscreatesingleorder | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
c_bpartner_id | numeric | 10 | √ | null |
|
|
||||||||
c_bpartner_location_id | numeric | 10 | √ | null |
|
|
||||||||
processing | bpchar | 1 | √ | null |
|
|
||||||||
m_distributionrun_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
m_distributionrun_pkey | Primary key | Asc | m_distributionrun_id |
m_distributionrun_uu_idx | Must be unique | Asc | m_distributionrun_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
m_distributionrun_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
m_distributionrun_iscreatesingleorder_check | ((iscreatesingleorder = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |