Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| m_edi_id | numeric | 10 | null | 
                                        
  | 
                                    
                                         | 
                                    ||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| created | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updated | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| c_bp_edi_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| documentno | varchar | 30 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| line | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| trxtype | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| edistatus | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| m_warehouse_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| m_product_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| request_qty | numeric | 0 | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| request_shipdate | timestamp | 29,6 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| request_price | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| trxsent | timestamp | 29,6 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| trxreceived | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| reply_received | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| reply_qtyconfirmed | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| reply_qtyavailable | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| reply_shipdate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| reply_price | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| reply_remarks | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| m_edi_pkey | Primary key | Asc | m_edi_id | 
| m_edi_trx | Must be unique | Asc/Asc/Asc | c_bp_edi_id + documentno + line | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| m_edi_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| m_edi_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |