Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
m_freight_id | numeric | 10 | null |
|
|
||||||
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
created | timestamp | 29,6 | now() |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
updated | timestamp | 29,6 | now() |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
m_shipper_id | numeric | 10 | null |
|
|
||||||
m_freightcategory_id | numeric | 10 | null |
|
|
||||||
validfrom | timestamp | 29,6 | null |
|
|
||||||
c_country_id | numeric | 10 | √ | null |
|
|
|||||
to_country_id | numeric | 10 | √ | null |
|
|
|||||
c_region_id | numeric | 10 | √ | null |
|
|
|||||
to_region_id | numeric | 10 | √ | null |
|
|
|||||
c_currency_id | numeric | 10 | null |
|
|
||||||
freightamt | numeric | 0 | 0 |
|
|
||||||
m_freight_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
maxweight | numeric | 0 | √ | null |
|
|
|||||
maxdimension | numeric | 0 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
m_freight_pkey | Primary key | Asc | m_freight_id |
m_freight_uu_idx | Must be unique | Asc | m_freight_uu |