Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| qty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| multiplier | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_uom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_locator_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_charge_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| vendorproductno | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| line | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_orderline_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoiceline_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_rmaline_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_order_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_rma_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inout_createfrom_v_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| upc | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_warehouse_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_table_id | int4 | 10 | √ | null | 
                                         | 
                                    
                                         |